VERDON
Versatile shoe for women, designed for everyday comfort and style. The Verdon joins the new collection with a new pattern inspired by snakeskin. The contrasting sheen of the print gives it a more modern touch, with a matching elastic panel on the upper. The sturdier sole ensures comfort, support, and rested feet all day long.
- Techno Elastic Upper technology for flexibility and comfort;
- Twin Arch Support System for arch support;
- Elastic in the upper part;
- Hybrid Air Insole to help regulate temperature and air flow;
- Breathability, promoting effective thermal regulation;
- Removable insole;
- Holiday sole: 25mm;
- Vegan;
- Made in Portugal.
Fit: Average width fit; true to size.
A'RCOPEDICO Footwear References
| Foot length (cm) | EU | US | UK | JP |
| 21 - 21,6 | 35 | 5 | 2,5 | 21,5 |
| 21,7 - 22,3 | 36 | 6 | 3,5 | 22 |
| 22,4 - 23 | 37 | 7 | 4,5 | 22,5 |
| 23,1 - 23,7 | 38 | 8 | 5 | 23,5 |
| 23,8 - 24,4 | 39 | 8,5 | 6 | 24 |
| 24,5 - 25,1 | 40 | 9 | 6,5 | 25 |
| 25,2 - 25,8 | 41 | 10 | 7,5 | 25,5 |
| 25,9 - 26,5 | 42 | 11 | 8,5 | 26,5 |
| 26,6 - 27,2 | 43 | 12 | 9,5 | 27 |
| 27,3 - 27,9 | 44 | 13 | 10,5 | 27,5 |
ARCO Footwear References
| Foot length (cm) | EU | US | UK |
| 23,3 | 35 | 5 | 2,5 |
| 24 | 36 | 6 | 3 1/2 |
| 24,7 | 37 | 6 1/2 | 4 |
| 25,3 | 38 | 7 1/2 | 5 |
| 26 | 39 | 8 | 5,5 |
| 26,7 | 40 | 8,5 | 6,5 |
| 27,3 | 41 | 9 | 7 |
| 28 | 42 | 10 | 8 |
| 28,7 | 43 | 10,5 | 8,5 |
| 29,3 | 44 | 11,5 | 9,5 |
| 30 | 45 | 12 | 10 |
| 30,7 | 46 | 13 | 11 |
| 31,3 | 47 | 13,5 | 11,5 |
| 32 | 48 | 14,5 | 12,5 |
How to measure:
- Place a sheet of paper on the floor and mark the points where your heel and big toe end;
- Repeat this step for both feet;
- Measure the distance between the two points;
- Compare the measurement with the chart above.
Details
Materials
Clean and Care
Flexibility
Perfect fit and freedom of movement.
Support
Correct arch support (pioneering technology).
Breathable
Recycled insole with air regenerating properties and temperature regulating capabilities.


















































































